Your shopping cart is currently empty.

O-Rings
PDF - O-Rings.pdf
PDF- O-Ring and Oil Seal Product Listings
Subcategories below.
| Standard and Metric 0-Rings are available in the following materials: | |||||||
| NBR | Acrylonitrile-butadien rubber | ||||||
| EPDM | Ethylene-propylene terpolymcr | ||||||
| FPM | Fluorinated rubber | ||||||
| PTFE | Polytetrafluorocthylene | ||||||
| HNBR | Hydrous acrylonitrile-butadiene rubber | ||||||
| AU/EU | Polyurethane | ||||||
| Q (MVQ, PVMQ) | Silicone rubber | ||||||
| NR | Natural rubber | ||||||
| IR |
Isoprene rubber | ||||||
| SBR | Styrene-butadiene rubber | ||||||
| BR | Butadiene rubber | ||||||
| HR | Isobutylenc-isoprcne rubber | ||||||
| ECO | Epichlorohydrin rubber | ||||||
| CR | Chloroprenc rubber | ||||||
| CSM | Chlorosulfonated polyethylene | ||||||
| MFQ | Fluorosiliconc rubber | ||||||
| ACM | Polyacrylate rubber | ||||||
| FFKM | Perfluorinaied rubber | ||||||
| Also available are: | |||||||
| Encapsulated FEP O-Rings PTFE covered O-Rings Joined O-Rings | |||||||
|
Shore A hardness of 60. 70, 80.90 durometer 15 Special sizes up to 82 'A inches or 2100 mm. |
|||||||